<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MacroFinance</title>
	<atom:link href="http://blog.arnavsheth.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arnavsheth.net</link>
	<description>Reality-based macroeconomics, finance and more.</description>
	<lastBuildDate>Tue, 08 Dec 2009 01:40:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Real Exchange Rate: Two Handouts by Tom Pelom @ HV</title>
		<link>http://blog.arnavsheth.net/2009/02/06/the-real-exchange-rate-two-handouts/comment-page-1/#comment-503</link>
		<dc:creator>Tom Pelom @ HV</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arnavsheth.net/?p=213#comment-503</guid>
		<description>AH! This is the sort of thing I have been looking for. Looking for my next choice of coffee. Thanks! Your site is great by the way. You should add buttons to the bottom of your posts to digg, stumble, etc your content.- Tom</description>
		<content:encoded><![CDATA[<p>AH! This is the sort of thing I have been looking for. Looking for my next choice of coffee. Thanks! Your site is great by the way. You should add buttons to the bottom of your posts to digg, stumble, etc your content.- Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GMAN 312: Handouts, Lecture Notes and Spreadsheets Posted by James Fish</title>
		<link>http://blog.arnavsheth.net/2009/09/07/gman-312-handouts-lecture-notes-and-spreadsheets-posted/comment-page-1/#comment-471</link>
		<dc:creator>James Fish</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arnavsheth.net/?p=461#comment-471</guid>
		<description>Great site, I have added this page to my social bookmarks</description>
		<content:encoded><![CDATA[<p>Great site, I have added this page to my social bookmarks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAIM 608: Slides, Quiz 2, HW, Office Hours by Vic Lorenc</title>
		<link>http://blog.arnavsheth.net/2009/10/28/faim-608-quiz-2-hw-slides-office-hours/comment-page-1/#comment-461</link>
		<dc:creator>Vic Lorenc</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arnavsheth.net/?p=494#comment-461</guid>
		<description>Professor,  Any chance of getting the solutions to the homework problems so we can use them to help study for the quiz?  

Vic Lorenc</description>
		<content:encoded><![CDATA[<p>Professor,  Any chance of getting the solutions to the homework problems so we can use them to help study for the quiz?  </p>
<p>Vic Lorenc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GMAN 312: Midterm Answers Posted by Arnav</title>
		<link>http://blog.arnavsheth.net/2009/08/15/gman-312-midterm-answers-posted/comment-page-1/#comment-388</link>
		<dc:creator>Arnav</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arnavsheth.net/?p=435#comment-388</guid>
		<description>nothing is due tomorrow, per se. as i&#039;ve said in class - nothing is actually due until the second-to-last day of class, when you make your presentations. the deadlines are for your benefit alone. you should be moving forward. we&#039;ll talk more about this when we meet. see you in class tomorrow.</description>
		<content:encoded><![CDATA[<p>nothing is due tomorrow, per se. as i&#8217;ve said in class &#8211; nothing is actually due until the second-to-last day of class, when you make your presentations. the deadlines are for your benefit alone. you should be moving forward. we&#8217;ll talk more about this when we meet. see you in class tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GMAN 312: Midterm Answers Posted by Emily Parris</title>
		<link>http://blog.arnavsheth.net/2009/08/15/gman-312-midterm-answers-posted/comment-page-1/#comment-387</link>
		<dc:creator>Emily Parris</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arnavsheth.net/?p=435#comment-387</guid>
		<description>Hello! 
Question about the project. We noticed that there is an assignment due for our project tomorrow. As that is a soft deadline, should we have something prepared to turn in? 
Please advise. 
Thanks so much!</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Question about the project. We noticed that there is an assignment due for our project tomorrow. As that is a soft deadline, should we have something prepared to turn in?<br />
Please advise.<br />
Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rational, Irrational or Something Inbetween? by Dana</title>
		<link>http://blog.arnavsheth.net/2009/08/14/rational-irrational-or-something-inbetween/comment-page-1/#comment-375</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arnavsheth.net/?p=432#comment-375</guid>
		<description>I found this presentation very insightful, and think his assertions are applicable to nearly every business, and to life in general.

It is vaguely reminiscent of Malcom Gladwell&#039;s &quot;The Tipping Point&quot; which discusses the catalysts of how and why some trends are launched into social phenomenas. 

This echoes Kotler&#039;s theory that, &quot;the key to good marketing is to let the consumer think that they arrived at their decision on their own.&quot;

Thanks for sharing this great clip- I&#039;ve just ordered the book...</description>
		<content:encoded><![CDATA[<p>I found this presentation very insightful, and think his assertions are applicable to nearly every business, and to life in general.</p>
<p>It is vaguely reminiscent of Malcom Gladwell&#8217;s &#8220;The Tipping Point&#8221; which discusses the catalysts of how and why some trends are launched into social phenomenas. </p>
<p>This echoes Kotler&#8217;s theory that, &#8220;the key to good marketing is to let the consumer think that they arrived at their decision on their own.&#8221;</p>
<p>Thanks for sharing this great clip- I&#8217;ve just ordered the book&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Course Syllabus and Powerpoint Slides by Arnav</title>
		<link>http://blog.arnavsheth.net/2008/01/23/course-syllabus-and-powerpoint-slides/comment-page-1/#comment-369</link>
		<dc:creator>Arnav</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://teaching.arnavsheth.net/2008/01/23/course-syllabus-and-powerpoint-slides/#comment-369</guid>
		<description>Ammar -  I remove all slides once the course is over. There is only so much screen real estate and it belongs to my most current course(s). You might want to ask one of your classmates for the slides. Otherwise, send me an email and we&#039;ll take it from there. I&#039;m curious - why are you listening to the webcast so long after the course is over?</description>
		<content:encoded><![CDATA[<p>Ammar &#8211;  I remove all slides once the course is over. There is only so much screen real estate and it belongs to my most current course(s). You might want to ask one of your classmates for the slides. Otherwise, send me an email and we&#8217;ll take it from there. I&#8217;m curious &#8211; why are you listening to the webcast so long after the course is over?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Course Syllabus and Powerpoint Slides by Ammar Raja</title>
		<link>http://blog.arnavsheth.net/2008/01/23/course-syllabus-and-powerpoint-slides/comment-page-1/#comment-367</link>
		<dc:creator>Ammar Raja</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://teaching.arnavsheth.net/2008/01/23/course-syllabus-and-powerpoint-slides/#comment-367</guid>
		<description>Dear Arnav

I used to take your lectures on intermediate macroeconomics in march but then got busy with some stuff and now when I came back to your web site I cannot find any handouts for the class of macroeconomics. They have been replaced with your new class handouts. Can you please make these handouts of lecture notes because without them the web cast on the web site are of no use. Thanking you in anticipation.</description>
		<content:encoded><![CDATA[<p>Dear Arnav</p>
<p>I used to take your lectures on intermediate macroeconomics in march but then got busy with some stuff and now when I came back to your web site I cannot find any handouts for the class of macroeconomics. They have been replaced with your new class handouts. Can you please make these handouts of lecture notes because without them the web cast on the web site are of no use. Thanking you in anticipation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cautious Optimism by Arnav</title>
		<link>http://blog.arnavsheth.net/2009/07/31/cautious-optimism/comment-page-1/#comment-360</link>
		<dc:creator>Arnav</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arnavsheth.net/?p=418#comment-360</guid>
		<description>firstly, the gdp is just less negative, but it&#039;s still negative (i.e., shrinking) nevertheless. hopefully, in this quarter we&#039;ll see a turnaround.

also, there is always a lag between any improvement in productivity and unemployment. if business is improving firms will first try and maximize their utilization of current employees, then they&#039;ll go to the labor market to hire some more.

usually it&#039;s 12-18 months after things start improving that one sees unemployment starting to decrease.</description>
		<content:encoded><![CDATA[<p>firstly, the gdp is just less negative, but it&#8217;s still negative (i.e., shrinking) nevertheless. hopefully, in this quarter we&#8217;ll see a turnaround.</p>
<p>also, there is always a lag between any improvement in productivity and unemployment. if business is improving firms will first try and maximize their utilization of current employees, then they&#8217;ll go to the labor market to hire some more.</p>
<p>usually it&#8217;s 12-18 months after things start improving that one sees unemployment starting to decrease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cautious Optimism by Han</title>
		<link>http://blog.arnavsheth.net/2009/07/31/cautious-optimism/comment-page-1/#comment-359</link>
		<dc:creator>Han</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arnavsheth.net/?p=418#comment-359</guid>
		<description>So glad to see some positive numbers in today&#039;s gloomy economy. However, are these numbers real? Or it is just a &quot;political strategy&quot; to lift up our spirits? I don&#039;t mean to doubt the news, but job losses, foreclosures, profit/revenue drops... are still everywhere around me :(</description>
		<content:encoded><![CDATA[<p>So glad to see some positive numbers in today&#8217;s gloomy economy. However, are these numbers real? Or it is just a &#8220;political strategy&#8221; to lift up our spirits? I don&#8217;t mean to doubt the news, but job losses, foreclosures, profit/revenue drops&#8230; are still everywhere around me <img src='http://blog.arnavsheth.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
