<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MacroFinance &#187; india</title>
	<link>http://blog.arnavsheth.net</link>
	<description>Reality-based macroeconomics, finance and more.</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:04:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/2557" -->

	<item>
		<title>Studying Sex</title>
		<description><![CDATA[A new study measures gender differences in responses to sex: Led by Queen’s University Psychology professor Meredith Chiversk (sic), the study found that men’s reports of feeling sexually aroused tend to match their physiological responses, while women’s mind and body responses are less aligned. [link] It&#8217;s actually Meredith Chivers &#8211; who is a bit of [...]]]></description>
		<link>http://blog.arnavsheth.net/2010/01/08/studying-sex/</link>
			</item>
	<item>
		<title>Handout: GDP or GDP per Capita?</title>
		<description><![CDATA[This week&#8217;s Economist has, in its &#8220;Economics Focus&#8221; column, an interesting article about whether we should look at GDP or GDP per capita. Some statements turn out to be fallacious when you substitute one for the other: WHICH economy has enjoyed the best economic performance over the past five years: America&#8217;s or Japan&#8217;s? Most people [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/03/16/handout-gdp-or-gdp-per-capita/</link>
			</item>
	<item>
		<title>Hello, Can I Have Your Baby For You?</title>
		<description><![CDATA[If you&#8217;re not up to reproducing (or, in the case of same-sex couples, if you can&#8217;t): Fear not. You can &#8211; for the low, low price of $25,000 &#8211; buy a child that was born from a surrogate mother through a clinic in India that will take care of all your birthing needs. And this [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/03/10/hello-can-i-have-your-baby-for-you/</link>
			</item>
	<item>
		<title>India&#8217;s Billionaires &#8211; Daddy&#8217;s Boys</title>
		<description><![CDATA[It&#8217;s no secret that the BRIC (Brazil, Russia, India, China) countries have a much larger representation in the Forbes world&#8217;s billionaires rankings. What&#8217;s more interesting is the origination of the Indian billionaires&#8217; wealth (four of the top eight billionaires were Indian). Says the WSJ&#8216;s Robert Frank: Clearly, Indian wealth has a different flavor than American [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/03/07/indias-billionaires-daddys-boys/</link>
			</item>
	<item>
		<title>Tata&#8217;s Nano In Geneva</title>
		<description><![CDATA[The Indian Press coverage of the Nano is borderline sycophancy, and wholly inaccurate. The headline was &#8216;Tata&#8217;s Nano: High-end version to hit Europe&#8217;: At the unveiling, Mr Tata said that the top-end variant on display could find its way to Europe one day, though there’s nothing planned for now. “The Nano will address global markets [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/03/07/tatas-nano-in-geneva/</link>
			</item>
</channel>
</rss>
