<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MacroFinance &#187; humour</title>
	<link>http://blog.arnavsheth.net</link>
	<description>Reality-based macroeconomics, finance and more.</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:04:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/2704" -->

	<item>
		<title>Studying Sex</title>
		<description><![CDATA[A new study measures gender differences in responses to sex: Led by Queen’s University Psychology professor Meredith Chiversk (sic), the study found that men’s reports of feeling sexually aroused tend to match their physiological responses, while women’s mind and body responses are less aligned. [link] It&#8217;s actually Meredith Chivers &#8211; who is a bit of [...]]]></description>
		<link>http://blog.arnavsheth.net/2010/01/08/studying-sex/</link>
			</item>
	<item>
		<title>The Shadow Economy, or is it the Economy&#8217;s Shadow?</title>
		<description><![CDATA[Colbert gives us an inside-look into the inner workings of the Fed: The Colbert Report Mon &#8211; Thurs 11:30pm / 10:30c]]></description>
		<link>http://blog.arnavsheth.net/2009/12/11/the-shadow-economy-or-is-the-economys-shadow/</link>
			</item>
	<item>
		<title>India Invades the US</title>
		<description><![CDATA[Shaky evidence and tenuous terrorist connections seemed to have worked in the past for an international invasion. So why not now? The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c Scary Plotter www.thedailyshow.com Daily Show Full Episodes Political Humor Health Care Crisis addthis_url = 'http%3A%2F%2Fblog.arnavsheth.net%2F2009%2F12%2F11%2Findia-invades-the-us%2F'; addthis_title = 'India+Invades+the+US'; addthis_pub = '';]]></description>
		<link>http://blog.arnavsheth.net/2009/12/11/india-invades-the-us/</link>
			</item>
	<item>
		<title>Cake Hedge (updated)</title>
		<description><![CDATA[From Indexed: [link] Update: Didn&#8217;t realize the image wasn&#8217;t showing. addthis_url = 'http%3A%2F%2Fblog.arnavsheth.net%2F2009%2F08%2F17%2Fcake%2F'; addthis_title = 'Cake+Hedge+%28updated%29'; addthis_pub = '';]]></description>
		<link>http://blog.arnavsheth.net/2009/08/17/cake/</link>
			</item>
	<item>
		<title>The Magical Monetary World of Econoland</title>
		<description><![CDATA[A new initiative by The Economist: &#8230;The Economist Group is delighted to announce the development of a public-entertainment facility that combines the magic of a theme park with the excitement of macroeconomics. Among the thrilling experiences Econoland will offer are: The currency high-roller: Float like a butterfly with the euro and drop like a stone [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/04/17/the-magical-monetary-world-of-econoland/</link>
			</item>
	<item>
		<title>It&#8217;s the Stupid Economy</title>
		<description><![CDATA[]]></description>
		<link>http://blog.arnavsheth.net/2008/07/23/its-the-stupid-economy/</link>
			</item>
	<item>
		<title>A Penny Saved Is 2.5 Pennies Earned</title>
		<description><![CDATA[Speaking of monetary policy and seigniorage, we all know that when the government decides to print money, it reduces the real value of money. But what if the value of the money that it prints is worth more than the money itself? If you can&#8217;t wrap your minds around that, you should &#8211; because it&#8217;s [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/04/10/a-penny-saved-is-25-pennies-earned/</link>
			</item>
	<item>
		<title>Malthus Is Back: A Return to an Agrarian Past</title>
		<description><![CDATA[Reading the WSJ a couple of days ago, I saw an article entitled, &#8220;New Limits to Growth Revive Malthusian Fears&#8221;. Not so fast you naysayers. Malthus is not right &#8211; yet. As the world grows more populous &#8212; the United Nations projects eight billion people by 2025, up from 6.6 billion today &#8212; it also [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/03/26/malthus-is-back-a-return-to-an-agrarian-past/</link>
			</item>
	<item>
		<title>Oil Price Breakdown: $25 For Blackening</title>
		<description><![CDATA[After today&#8217;s depressing news we need some cheering up. From last night&#8217;s Daily Show with Jon Stewart, here&#8217;s Aasif Mandvi breaking down oil prices for the uninitiated, after the news that oil prices were at an all-time high. PS: They&#8217;ve dropped a little since then, but only because of the payroll figures news. &#160; addthis_url [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/03/07/oil-price-breakdown-25-for-blackening/</link>
			</item>
	<item>
		<title>When Buddha Hits Enlightenment, Sell!</title>
		<description><![CDATA[Dow Jones and an India-based company Dharma Investments have created a new financial index that is going to be based on the dharmic principles of Buddhism and Hinduism. No, that does not mean that you can invest in the stock of gods, but the index will consist of companies that abide by the principles of [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/02/26/when-buddha-hits-enlightenment-sell/</link>
			</item>
</channel>
</rss>
