<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MacroFinance &#187; handouts</title>
	<link>http://blog.arnavsheth.net</link>
	<description>Reality-based macroeconomics, finance and more.</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:04:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/7573" -->

	<item>
		<title>FAIM 608: Spreadsheets Uploaded</title>
		<description><![CDATA[I&#8217;ve uploaded some spreadsheets to help you with: Understanding conversion factors. Convexity adjustments. Solving Problem 3.23. Understanding the relationship between futures and expected spot using CAPM (from Chapter 5). See the sidebar to the right (Lectures 6, 7 and 8). I&#8217;ll be talking about #s 1, 2 and 3 in class today. See you then. [...]]]></description>
		<link>http://blog.arnavsheth.net/2010/06/03/faim-608-spreadsheets-uploaded/</link>
			</item>
	<item>
		<title>FAIM 608: Announcements</title>
		<description><![CDATA[Updated lecture slides posted. Homework solutions posted. For the future, please make sure that you submit typed copies of your homework. This way you get to keep a copy with you when we discuss the solutions, and I get to read your homework! I am planning to have an extra review session before the first [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/10/14/faim-608-announcements/</link>
			</item>
	<item>
		<title>GMAN 312: Handouts, Lecture Notes and Spreadsheets Posted</title>
		<description><![CDATA[I&#8217;ve posted all of the stuff handed out in class on Saturday, including all of the problems we did in class, the lecture slides and the spreadsheet for the &#8220;Cost-Cutting&#8221; example. For next week, we will be finishing Chapter 13 and Chapter 14. Please review these chapters, and take a shot at the in-class problems [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/09/07/gman-312-handouts-lecture-notes-and-spreadsheets-posted/</link>
			</item>
	<item>
		<title>Welcome FAIM 609 Students</title>
		<description><![CDATA[I&#8217;ve posted the course syllabus, the rough course schedule, last night&#8217;s slides and a couple of handouts that discuss some of the things about the US Treasury Bond Futures market that we talked about last night. One is an overview of the entire Treasury futures market, the other is more technical &#8211; it describes how [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/08/07/welcome-faim-609-students/</link>
			</item>
	<item>
		<title>Posted Stuff</title>
		<description><![CDATA[In class on Tuesday we looked at a lot of pictures from the IMF World Economic Outlook report. We&#8217;ll look at some more today. The report  is a big document, painstakingly put together, and 250 pages long. If you&#8217;re interested in glancing through it, the link above will take you to the WEO webpage. The [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/04/30/posted-stuff/</link>
			</item>
	<item>
		<title>An Assignment + Deglobalization (Handout)</title>
		<description><![CDATA[I&#8217;ve posted lecture notes for today, an assignment (due next Wed/Thurs), answers to last week&#8217;s assignment and a new handout on &#8216;Deglobalization&#8217; from The Economist that we are going to talk about in class. An excerpt: THE economic meltdown has popularised a new term: deglobalisation. Some critics of capitalism seem happy about it—like Walden Bello, [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/04/23/an-assignment-deglobalization-handout/</link>
			</item>
	<item>
		<title>Irving Fisher + Things Posted</title>
		<description><![CDATA[I&#8217;ve posted an answer key for Exam 3, yesterday&#8217;s lecture notes, and a new assignment (due next week &#8211; 4/22, 23) on Chapter 7. Also, I&#8217;ve posted an interesting article from an Economist from February of this year, on Irving Fisher. While it has little to do with what we&#8217;ve learned of Fisher (i.e., the [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/04/15/irving-fisher-things-posted/</link>
			</item>
	<item>
		<title>Class Updates</title>
		<description><![CDATA[I have updated Lecture 13 to include some new slides from yesterday&#8217;s class, as well as corrected some typos. I have also uploaded the data we saw on American household debt, in all its various avatars, for those who are interested. It&#8217;s under &#8216;Handouts&#8217;. If you are interested in any of the data sources, and [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/03/13/class-updates/</link>
			</item>
	<item>
		<title>Cobb Douglas II Datafile</title>
		<description><![CDATA[I&#8217;ve posted the &#8220;Sequel&#8221; datafile in the &#8216;Handouts&#8217; section to the right. I suggest you open it up, play around with the numbers and make sure that you intimately understand the nuances of this version of the function. You can interpret this file as the extended version of the older one, since it includes growth, [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/02/13/cobb-douglas-ii-datafile/</link>
			</item>
	<item>
		<title>Posted Three Things</title>
		<description><![CDATA[The answer key to yesterday&#8217;s exam (posted under &#8216;Lecture Slides&#8217; &#8211; next to the date of the exam where the lecture slides would have gone). Tomorrow&#8217;s lecture slides. A handout on a book about growth theory from the Economist that nicely sums up the key points of growth theory (like diminishing returns, capital accumulation and [...]]]></description>
		<link>http://blog.arnavsheth.net/2009/02/11/posted-three-things/</link>
			</item>
</channel>
</rss>
