<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MacroFinance &#187; guest post</title>
	<link>http://blog.arnavsheth.net</link>
	<description>Reality-based macroeconomics, finance and more.</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:04:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3843" -->

	<item>
		<title>The Starbucks Recession Indicator</title>
		<description><![CDATA[by Elena Foshay Starbucks Coffee, one of the success stories of the booming economy and now global symbols of prosperity, is suffering. John Borden of Eyes Not Sold reports that over the last twelve months Starbucks stock has gone down 41% while the S&#38;P 500 is down 3%. Howard Schulz, now beginning his second term [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/05/04/the-starbucks-recession-indicator/</link>
			</item>
	<item>
		<title>After All, Maybe Money Does Buy Happiness?</title>
		<description><![CDATA[By Aaron Ordower In last week’s NY Times David Leonhardt discusses a new study published by the Brookings Institute which refutes the Easterlin Paradox which stated that money doesn’t necessarily lead to more satisfaction. See Arnav’s earlier post for more on this perspective. The study’s authors looked at a number of new studies in the [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/05/04/after-all-maybe-money-does-buy-happiness/</link>
			</item>
	<item>
		<title>With US or Without: Chinese Imports</title>
		<description><![CDATA[by Beau Rowland In the international furor surrounding the 2008 Olympics in China, I find myself in the rare position of agreeing with Bush&#8217;s steady line of support for Beijing. The reasons, I think, are in part economic. Here&#8217;s how I see it: In a recent article in The Economist, the debate over what is [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/04/22/with-us-or-without-chinese-imports/</link>
			</item>
	<item>
		<title>China’s Overheating Economy “Smoothes” Things Out</title>
		<description><![CDATA[by Lillian Sun China is one the world’s largest manufactures and currently holds an important position within the global market. Through the past decade, China’s immense double digit GDP growth has caused it to become the role model for all developing countries. In most classes that I have taken on the development of China and [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/04/22/china%e2%80%99s-overheating-economy-%e2%80%9csmoothes%e2%80%9d-things-out/</link>
			</item>
	<item>
		<title>Bad Policy &#8211; Multiplied</title>
		<description><![CDATA[by Mike Lowry In this critique of George Bush&#8217;s economic stimulus plan, economist Frank Shostak sets out to debunk the myths of the Keynesian philosophy. Specifically, he levels a common-sense attack at the concept of the &#8220;spending multiplier” which the success of the stimulus package is predicated on. Recall that the spending multiplier is the [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/04/20/bad-policy-multiplied/</link>
			</item>
	<item>
		<title>Students and the Credit Crunch</title>
		<description><![CDATA[by Katherine Roberts Today’s headline in The Daily Californian warns us that undergraduate fees are likely to rise as a result of the current California budget. This comes at a time that credit, even for student loans, is extremely tight. According to the Financial Times: “A rising number of private and public lenders have been [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/04/20/students-and-the-credit-crunch/</link>
			</item>
	<item>
		<title>We Should Care About the Costs of Inflation</title>
		<description><![CDATA[by Breana Pennington It was noted in lecture that we shouldn’t care about the costs of occasional, expected inflation because the negative effects of an increase in the overall price level of the economy are subtle. However, we should care about sustained, long-term inflation because one important effect can be an increase in unemployment. This [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/04/18/we-should-care-about-the-costs-of-inflation/</link>
			</item>
	<item>
		<title>Another Reason for Sticky Prices</title>
		<description><![CDATA[By Rosemary Lu The Economist wrote about the rise of prices at grocery stores and at restaurants due to the rise in costs for foods such as eggs, milk, corn, and wheat, as well as the cost of electricity and fuels that add to the transportation costs. Although some of the cost of these new [...]]]></description>
		<link>http://blog.arnavsheth.net/2008/04/18/another-reason-for-sticky-prices/</link>
			</item>
</channel>
</rss>
